The regional per case fuel surcharge for March is based on the national EIA average for diesel fuel as of February 15, 2021. Please reference the attached chart for the zone that applies. Also review each operator contract as the starting price basis with incremental can be different then the standard basis chart.
Region | EIA Average |
---|---|
US Average | $2.876 per gallon |
PADD1 - East Coast | $2.898 per gallon |
PADD 1A - New England | $2.888 per gallon |
PADD 1B - Central Atlantic | $3.052 per gallon |
PADD 1C - Lower Atlantic | $2.798 per gallon |
PADD2 - Midwest | $2.852 per gallon |
PADD3 - Gulf Coast | $2.627 per gallon |
PADD4 - Rocky Mountain | $2.787 per gallon |
PADD5 - West Coast | $3.328 per gallon |
West Coast less California | $2.960 per gallon |
California | $3.635 per gallon |
Multi-Unit Group staff will announce the monthly surcharge fee in this fashion each consecutive month using the EIA national average price (www.eia.doe.gov/) as stated on the third Monday of the month.
2021 © The Multi-Unit Group. All Rights Reserved. Privacy Policy | Terms of Service | Sitemap | FAQ