The regional per case fuel surcharge for February is based on the national EIA average for diesel fuel as of January 18, 2021. Please reference the attached chart for the zone that applies. Also review each operator contract as the starting price basis with incremental can be different then the standard basis chart.
Region | EIA Average |
---|---|
US Average | $2.696 per gallon |
PADD1 - East Coast | $2.747 per gallon |
PADD 1A - New England | $2.764 per gallon |
PADD 1B - Central Atlantic | $2.924 per gallon |
PADD 1C - Lower Atlantic | $2.627 per gallon |
PADD2 - Midwest | $2.632 per gallon |
PADD3 - Gulf Coast | $2.461 per gallon |
PADD4 - Rocky Mountain | $2.603 per gallon |
PADD5 - West Coast | $3.155 per gallon |
West Coast less California | $2.804 per gallon |
California | $3.448 per gallon |
Multi-Unit Group staff will announce the monthly surcharge fee in this fashion each consecutive month using the EIA national average price (www.eia.doe.gov/) as stated on the third Monday of the month.
2021 © The Multi-Unit Group. All Rights Reserved. Privacy Policy | Terms of Service | Sitemap | FAQ